| 000 | 02566cam a2200433 i 4500 | ||
|---|---|---|---|
| 001 | 22537258 | ||
| 003 | UIAP | ||
| 005 | 20250507182130.0 | ||
| 008 | 220506t20202021caua 001 0 eng d | ||
| 020 | _a9781492073055 | ||
| 040 |
_aUIAP _bspa _erda _cUIAP _dUIAP |
||
| 050 | 0 | 4 |
_aHG 104 _bT38 2021 |
| 100 | 1 |
_aTatsat, Hariom _eautor |
|
| 245 | 1 | 0 |
_aMachine learning and data science blueprints for finance : _bfrom building trading strategies to robo-advisors using Python / _cHariom Tatsat, Sahil Puri, and Brad Lookabaugh. |
| 250 | _aFirst edition | ||
| 264 | 1 |
_aSebastopol, CA : _bO'Reilly Media, _c2020 |
|
| 264 | 4 | _c©2021 | |
| 300 |
_axv, 409 páginas : _bilustraciones ; _c24 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aIncluye índice. | ||
| 505 | 0 | _aPart 1. The framework. Machine learning in finance: the landscape -- Developing a machine learning model in Python -- Artificial neural networks -- Part 2. Supervised learning. Supervised learning : models and concepts -- Supervised learning : regression (including time series models) -- Supervised learning : classification -- Part 3. Unsupervised learning. Unsupervised learning : dimensionality reduction -- Unsupervised learning : clustering -- Part 4. Reinforcement learning and natural language processing. Reinforcement learning -- Natural language processing. | |
| 520 | _aMachine learning and data science will significantly transform the finance industry in the next few years. With this practical guide, professionals at hedge funds, investment and retail banks, and fintech firms will learn how to build ML algorithms crucial to this industry. You'll examine ML concepts and over 20 case studies in supervised, unsupervised, and reinforcement learning, along with natural language processing (NLP). --Proporcionado por el editor. | ||
| 541 | 0 |
_aBibliografía básica _d08/04/2025 |
|
| 650 | 4 |
_aFinanzas _xProcesamiento de datos |
|
| 650 | 4 |
_aFinanzas _xModelos matemáticos |
|
| 650 | 4 | _aAprendizaje automático (Inteligencia artificial) | |
| 650 | 4 | _aProcesamiento de lenguaje natural (Computación) | |
| 650 | 4 | _aPython (Lenguaje de programación para computadora) | |
| 650 | 0 |
_aFinance _xData processing |
|
| 650 | 0 |
_aFinance _xMathematical models |
|
| 650 | 0 | _aMachine learning | |
| 650 | 0 | _aNatural language processing (Computer science) | |
| 650 | 0 | _aPython (Computer program language) | |
| 700 | 1 |
_aPuri, Sahil _eautor |
|
| 700 | 1 |
_aLookabaugh, Brad _eautor |
|
| 942 | _c01 | ||
| 999 |
_c179675 _d179675 |
||